Stylus testnet information
Stylus is currently tagged as an alpha
release. The code has not been audited, and should not be used in production scenarios. This documentation is currently in public preview.
To provide feedback, click the Request an update button at the top of this document, join the Arbitrum Discord, or reach out to our team directly by completing this form.
Stylus is undergoing major upgrades, and some improvements are expected to require a chain reset. Prior to a reset, developers on the testnet are recommended to withdraw their testnet ETH (there is no 7-day delay since this is a testnet, withdrawals are processed in minutes) and redeploy their contracts on the new chain. There will be advanced warning of any resets. Stay up-to-date by joining the Stylus channel in Discord.
RPC endpoints
This table provides an overview of the available public RPC endpoints for the Stylus testnet and necessary details to interact with them.
Name | RPC URL | Chain ID | Block explorer | Underlying chain | Tech stack | Sequencer feed URL | Sequencer endpoint⚠️ |
---|---|---|---|---|---|---|---|
Stylus testnet | https://stylus-testnet.arbitrum.io/rpc | 23011913 | https://stylus-testnet-explorer.arbitrum.io/ | Arbitrum Sepolia | Nitro (Rollup) | wss://stylus-testnet.arbitrum.io/feed | https://stylus-testnet-sequencer.arbitrum.io/rpc |
Unlike the RPC Url, the Sequencer endpoint only supports eth_sendRawTransaction
and eth_sendRawTransactionConditional
calls.
For information on other mainnet and testnet Arbitrum chains, visit the Node Runners section of the docs.
Faucets
Below you can find faucets for obtaining testnet ETH. If using a faucet on Ethereum Sepolia or Arbitrum Sepolia, your testnet ETH can be bridged to the Stylus testnet on the Arbitrum Bridge.
Faucet Operator | Faucet URL | Chain |
---|---|---|
Bware Labs | https://bwarelabs.com/faucets/arbitrum-stylus-testnet | Stylus Testnet |
QuickNode | https://faucet.quicknode.com/arbitrum/sepolia | Arbitrum Sepolia |
Alchemy | https://sepoliafaucet.com/ | Ethereum Sepolia |
Sepolia PoW Faucet | https://sepolia-faucet.pk910.de/ | Ethereum Sepolia |
Useful smart contract addresses
Stylus is undergoing major upgrades, and some improvements are expected to require a chain reset. Keep in mind that the following addresses may change during a chain reset.
Here we list the addresses of the smart contracts related to the protocol, the token bridge and precompiles of the Stylus testnet. For the addresses of these contracts deployed on other Arbitrum chains, see our reference page Smart contract addresses.
Protocol smart contracts
The following contracts are deployed on Arbitrum Sepolia (the parent chain of the Stylus testnet).
Address | |
---|---|
Rollup | 0x94db9E36d9336cD6F9FfcAd399dDa6Cc05299898 |
Sequencer Inbox | 0x00A0F15b79d1D3e5991929FaAbCF2AA65623530c |
Core ProxyAdmin | 0x86D3d0752557F74b0a287F174a5dE35707435e40 |
Delayed Inbox | 0xe1e3b1CBaCC870cb6e5F4Bdf246feB6eB5cD351B |
Bridge | 0x35aa95ac4747D928E2Cd42FE4461F6D9d1826346 |
Outbox | 0x98fcA8bFF38a987B988E54273Fa228A52b62E43b |
Challenge Manager | 0xf398577501999f14E8a85B1A09816D4Cb0aE0DCf |
Token bridge smart contracts
The following contracts are deployed on Arbitrum Sepolia (the parent chain of the Stylus testnet).
Address | |
---|---|
L1 Gateway Router | 0xa72a2F3559Bb337309BCE13f18fae748C6A7D0fa |
L1 ERC20 Gateway | 0x709C3Ad4447adA3c9d1eFDA4C4c5b72D4b22005F |
L1 GenericCustom Gateway | 0x99ED0b0934ff766adceA8A1C38566b2C62Dd319D |
L1 WETH Gateway | 0x298f1539B240f7c2A1EA286AE83E6Fac0C33639b |
L1 WETH | 0xe39Ab88f8A4777030A534146A9Ca3B52bd5D43A3 |
L1 ProxyAdmin | 0xA428EfC5353E064f4c576c319836e13ae1157C41 |
The following contracts are deployed on the Stylus testnet.
Address | |
---|---|
L2 Gateway Router | 0xCDdbADaF4FfA77446aB664834AAdb91121DbdA6f |
L2 ERC20 Gateway | 0x82D5409C0CC3e1E6eaEdb5D1893Ca85b496Aa646 |
L2 GenericCustom Gateway | 0x8a787c6bEd27F90a7302832523f3c63Ef276f193 |
L2 WETH Gateway | 0x024e80adBD08aF5240C7860AF2D44C3596EdB3Da |
L2 WETH | 0xFFaB5a6E03d5099922BAD0B6E561E9129E0FEB4c |
L2 ProxyAdmin | 0xF113d2bF6c3974810802BE3989e3C1C1BAd0DE69 |
Precompiles
The following precompiles are deployed on the Stylus testnet.
Address | |
---|---|
ArbAddressTable | 0x0000000000000000000000000000000000000066 |
ArbAggregator | 0x000000000000000000000000000000000000006D |
ArbBLS | 0x0000000000000000000000000000000000000067 |
ArbFunctionTable | 0x0000000000000000000000000000000000000068 |
ArbGasInfo | 0x000000000000000000000000000000000000006C |
ArbInfo | 0x0000000000000000000000000000000000000065 |
ArbOwner | 0x0000000000000000000000000000000000000070 |
ArbOwnerPublic | 0x000000000000000000000000000000000000006b |
ArbRetryableTx | 0x000000000000000000000000000000000000006E |
ArbStatistics | 0x000000000000000000000000000000000000006F |
ArbSys | 0x0000000000000000000000000000000000000064 |
ArbWasm | 0x0000000000000000000000000000000000000071 |
NodeInterface | 0x00000000000000000000000000000000000000C8 |
Misc
The following contracts are deployed on the Stylus testnet.
Address | |
---|---|
ArbMulticall2 | 0x42aaE78422EF3e8E6d0D88e58E25CA7C7Ecb9D5a |